| Element | Symbol | Group Number | Keyword |
| Potassium | K | 1 | Kau |
| Sodium | Na | 1 | Nakal |
| Calcium | Ca | 2 | maCam |
| Magnesium | Mg | 2 | maCam |
| aluminium | Al | 3 | AlZreen |
| Zinc | Zn | Transition metal | AlZreen |
| Iron | Fe | Transition metal | From |
| Tin | Sn | 4 | Saint |
| Lead | Pb | 4 | Pole |
| Hydrogen | H | Non-metal | High |
| Copper | Cu | Transition metal | Church |
| Silver | Ag | Transition metal | Angel |
Thursday, July 23, 2009
Subscribe to:
Post Comments (Atom)
*pokees* ~
ReplyDelete